calendar icon Nov 14, 2024

Marathon Search - Records

Back to MarathonGuide.com Home | Back to the Marathon History Page

Below are listed the some of the top Marathon performances of all time. If your search did not result in the race information that you required, please try again.

Rank Time Name Sex Country Race Place RaceDate
2 2:01:09 Kipchoge, Eliud M KEN Berlin 1 9/25/22
4 2:01:39 Kipchoge, Eliud M KEN Berlin 1 9/16/18
7 2:02:37 Kipchoge, Eliud M KEN London 1 4/28/19
8 2:02:40 Kipchoge, Eliud M KEN Tokyo 1 3/6/22
9 2:02:42 Kipchoge, Eliud M KEN Berlin 1 9/24/23
19 2:03:05 Kipchoge, Eliud M KEN London 1 4/24/16
31 2:03:32 Kipchoge, Eliud M KEN Berlin 1 9/24/17
50 2:04:00 Kipchoge, Eliud M KEN Berlin 1 9/27/15
56 2:04:05 Kipchoge, Eliud M KEN Berlin 2 9/29/13
63 2:04:11 Kipchoge, Eliud M KEN Chicago 1 10/12/14
74 2:04:17 Kipchoge, Eliud M KEN London 1 4/22/18
92 2:04:30 Kipchoge, Eliud M KEN Enschede 1 4/18/21
112 2:04:42 Kipchoge, Eliud M KEN London 1 4/26/15
179 2:05:00 Kipchoge, Eliud M KEN Rotterdam 1 4/13/14
292 2:05:30 Kipchoge, Eliud M KEN Hamburg 1 4/21/13
757 2:06:49 Kipchoge, Eliud M KEN London 8 10/4/20
2:08:38 Kipchoge, Eliud M KEN Sapporo 1 8/8/21
2:08:44 Kipchoge, Eliud M KEN Rio de Janeiro Olympics 1 8/21/16
2:09:23 Kipchoge, Eliud M KEN Boston 6 4/17/23

Become an Advertiser

Click Here: Please visit our Sponsor

Click Here: Please visit our Sponsor

Click Here: Please visit our Sponsor

Click Here: Please visit our Sponsor

Become an Advertiser