MarathonGuide.com Logo - Marathon Directory, Marathons, Marathon Results, News and More Click Here: Please visit our Sponsor facebook icon  twitter icon
Site Map
 
   MarathonGuide.com Exclusive News

Back to MarathonGuide.com Home | Back to MarathonGuide.com News
 

NYC Marathon 2001 Marathon - Elite Runners

Elite Athletes
New York City Marathon 2001

The 2001 New York City Marathon will feature a strong field, with a number of runners who could break into the top three. Faces to watch include the following:

BibMen's Open FieldPersonal Best
2Japhet Kosgei, 33 (KEN)2:07:09 (Rotterdam, 1999)
3Shem Kororia, 29 (KEN)2:09:32 (New York, 1999)
4Tesfaye Jifar, 25 (ETH)2:06:49 (Amsterdam, 1999)
5Kenneth Cheruiyot, 27 (KEN)2:07:18 (Rotterdam, 2001)
6Philip Tarus, 27 (KEN)2:08:33 (San Diego, 1999)
7Joseph Chebet, 31 (KEN)2:07:37 (Boston, 1998)
8John Kagwe, 32 (KEN)2:08:12 (New York, 1997)
9Jon Brown, 30 (GBR)2:09:44 (London, 1999)
11Silvio Guerra, 33 (ECU)2:09:49 (Chicago, 1997)
27Keith Dowling, 32 (USA)2:14:30 (Charlotte, 1996)
28Scott Larson, 31 (USA)2:14:57 (Chicago, 1997)
29Terrence Mahon, 31 (USA)2:13:02 (Chicago, 1997)
30Alfredo Vigueras, 38 (USA)2:13:26 (Los Angeles, 1996)
103David Morris, 31 (USA)2:09:32 (Chicago, 1999)
 
BibWomen's Open FieldPersonal Best
F1Ludmila Petrova, 33 (RUS)2:25:45 (New York, 2000)
F2Franca Fiacconi, 36 (ITA)2:25:17 (New York, 1998)
F3Margaret Okayo, 25 (KEN)2:25:05 (San Diego, 2001)
F4Florence Barsosio, 25 (KEN)2:27:00 (New York, 2000)
F5Joyce Chepchumba, 30 (KEN)2:23:22 (London, 1999)
F6Svetlana Zakharova, 31 (RUS)2:24:04 (London, 2001)
F8Elana Meyer, 35 (RSA)2:25:15 (Boston, 1994)
F9Deena Drossin, 28 (USA)Debut
F10Nuta Olaru, 31 (ROM)2:25:18 (London, 2001)
F11Colleen De Reuck, 37 (USA)2:26:35 (Berlin, 1996)
F16Milena Glusac, 26 (USA)Debut
F17Christine Clifton, 29 (USA)2:32:45 (Chicago, 2000)
F18Elena Paramonova, 39 (RUS)2:32:55 (Austin, 2001)
F19Gordon Bakoulis, 40 (USA)2:33:01 (New York, 1989)
F24Rosa Gutierrez, 37 (USA)2:35:55 (Sacramento, 1989)
F25Kim Pawelek, 27 (USA)2:37:56 (St. Paul, 1999)
F26Julia Kirtland, 36 (USA)2:37:46 (Columbia, 1997)


 

Some Ads

Become an Advertiser

Click Here: Please visit our Sponsor

Click Here: Please visit our Sponsor

Click Here: Please visit our Sponsor

Click Here: Please visit our Sponsor

Become an Advertiser



All material Copyright ©2000-2024 MarathonGuide.com LLC (MarathonGuide.com). All rights Reserved.
Please Contact Us for more information.

MarathonGuide.com makes no representations as to the accuracy of information on this site or its suitability for any use. | privacy policy | refund policy