MarathonGuide.com Logo - Marathon Directory, Marathons, Marathon Results, News and More Click Here: Please visit our Sponsor facebook icon  twitter icon
Site Map
 
   MarathonGuide.com Exclusive News

Back to MarathonGuide.com Home | Back to MarathonGuide.com News

 

Women's Olympic Marathon Roster

Athens Olympics - Women's Marathon Roster
Use the links below to review the list of women scheduled to start in the Athens Olympics Marathon, Sunday, August 22, 2004 at 6:00PM Athens Time. You may sort the list by any of the column headings and view past marathon results for selected participants.

Also of interest:
--The Fight To Establish the Women's Olympic Marathon
--The First Women's Olympic Marathon
--Interactive Chart/Information of past Olympic Marathons

Athens 2004 - Women's Olympic Marathon Roster 8/22/04

Bib Name Country Best AGE
2378 CHUNG, Yun  Hee  KOR 2:30:50 21
2539 OTGONBAYAR, Luvsanlkhundeg  MGL 2:56:48 22
2437 LECHELA, Mamokete  LES 2:57:33 22
2979 NYIRABARAME, Epiphanie  RWA 2:44:45 22
2377 CHOI, Kyung  Hee  KOR 2:30:19 22
2385 LEE, Eun  Jung  KOR 2:26:17 23
2759 JONG, Yong  Ok  PRK 2:26:12 23
2285 SAKAMOTO, Naoko  JPN 2:21:51 23
2667 DRYBULSKA, Monika  POL 2:29:57 24
2171 CONSOLE, Rosaria  ITA 2:27:48 24
2757 JO, Bun  Hui  PRK 2:27:36 24
2480 IZEM, Hafida  MAR 2:36:02 25
2443 BALCIUNAITE, Zivile  LTU 2:30:45 25
1383 ZHANG, Shujing  CHN 2:23:17 25
2282 NOGUCHI, Mizuki  JPN 2:21:18 26
1388 ZHOU, Chunxiu  CHN 2:23:28 26
1354 LI, Helan  CHN 2:26:59 26
3092 MRASHANI, Banuelia  TAN 2:24:59 26
1267 EJJAFINI, Nadia  BRN 2:38:39 26
2983 JEVTIC, Olivera  SCG 2:25:23 27
2087 RAKONCZAI, Beata  HUN 2:29:54 27
1674 TOLA, Workenesh  ETH 2:25:42 27
2884 IVANOVA, Albina  RUS 2:25:35 27
1908 MAISCH, Ulrike  GER 2:31:21 27
2335 CHELANGAT, Alice  KEN 2:26:36 27
2532 TAPIA, Margarita  MEX 2:28:36 27
2179 GENOVESE, Bruna  ITA 2:25:35 27
1767 RAUX, Corinne  FRA 2:29:19 28
3103 DADABAEVA, Gulsara  TJK 2:39:03 28
2299 TOSA, Reiko  JPN 2:22:46 28
2356 OKAYO, Margaret  KEN 2:20:43 28
1336 OLIVERA, Erika  CHI 2:32:23 28
2526 SANCHEZ, Angelica  MEX 2:31:12 28
2620 LARSEN, Stine  NOR 2:27:08 28
2076 KOVACS, Ida  HUN 2:36:53 28
1656 ALEMU, Elfenesh  ETH 2:24:29 29
1043 TORRES, Sandra  ARG 2:40:23 29
1846 YELLING, Liz  GBR 2:30:58 29
1558 ABEL, Maria  ESP 2:26:58 29
1615 PULIDO, Maria  Dolores  ESP 2:36:44 29
2756 HAM, Bong  Sil  PRK 2:25:31 30
1740 GADI, Hafida  FRA 2:30:38 30
3328 RHINES, Jennifer  USA 2:29:57 30
1547 RUALES, Sandra  ECU 2:37:46 30
1625 ROS, Beatriz  ESP 2:29:25 30
1457 GONZALEZ, Mariela  CUB 2:36:52 30
3111 HSU, Yu  Fang  TPE 2:39:53 30
2726 DIAS, Ana  POR 2:28:49 30
1831 RADCLIFFE, Paula  GBR 2:15:25 30
1667 GIGI, Asha  ETH 2:26:05 30
2744 SAMPAIO, Helena  POR 2:28:06 30
2797 SIMON, Lidia  ROM 2:22:54 30
1508 PICHRTOVA, Anna  CZE 2:32:39 31
3294 KASTOR, Deena  USA 2:21:16 31
2354 NDEREBA, Catherine  KEN 2:18:47 32
3107 AMARAL, Agueda  TLS 3:03:53 32
1529 JENSEN, Annemette  DEN 2:30:07 32
2703 SYREK, Grazyna  POL 2:26:22 32
3152 OZTURK, Lale  TUR 2:35:51 32
1010 AZAIDJ, Nasria  ALG 2:39:05 32
2445 JUODESKIENE, Inga  LTU 2:31:29 32
2456 RASOARIZAY, Clarisse  MAD 2:38:21 32
2088 STAICU, Simona  HUN 2:29:59 33
2486 WAHBI, Kenza  MAR 2:36:29 33
2964 ZAKHAROVA, Svetlana  RUS 2:21:31 33
2791 OLARU, Nuta  ROM 2:25:18 33
2802 TOMESCU, Constantina  ROM 2:23:35 34
2147 AVRAMSKI, Nili  ISR 2:36:36 34
1246 FORTUNATO, Marlene  BRA 2:33:35 34
2637 HUNTER-GALVAN, Liza  NZL 2:36:18 35
2505 TKACH-SHEPELEVA, Svetlana  MDA 2:33:53 35
2700 SOBANSKA, Malgorzata  POL 2:26:08 35
1966 ABATZIDOU, Yeoryia  GRE 2:36:57 35
1254 NARLOCH, Marcia  BRA 2:29:59 35
1946 ZAITUC, Luminita  GER 2:26:01 35
2924 PETROVA, Lyudmila  RUS 2:22:33 35
1647 SALUMAE, Jane  EST 2:27:04 36
1756 MARAOUI QUETIER, Rakiya  FRA 2:28:17 36
1822 MORRIS, Tracey  GBR 2:33:52 36
1075 McCANN, Kerryn  AUS 2:25:59 37
3250 de REUCK, Colleen  USA 2:26:35 40
2368 BOGACHOVA, Irina  KGZ 2:26:27 43


 

Some Ads

Become an Advertiser

Click Here: Please visit our Sponsor

Click Here: Please visit our Sponsor

Click Here: Please visit our Sponsor

Click Here: Please visit our Sponsor

Become an Advertiser



All material Copyright ©2000-2024 MarathonGuide.com LLC (MarathonGuide.com). All rights Reserved.
Please Contact Us for more information.

MarathonGuide.com makes no representations as to the accuracy of information on this site or its suitability for any use. | privacy policy | refund policy