Labor Day Triple, Day 3
Winter Park, FL USA
September 1, 2025
Marathon Results
By Year: | 2024 2023 2022 Top 3 Finishers |
Race Details
Loop course on largely shaded, paved bike trail. Two street crossings.
Contact Information
Name: | Bettie Wailes | |
Address: | 2914 Banchory Rd | |
Phone Number: | 407-718-4945 | |
Email: | Email the organizers |
More Information
Number of Runners: | 80 | |
Number of Spectators: | TBD | |
Fees & Deadlines: | Marathon $65, Half $55, 10K $40, 5K $30 | |
Start Time: | 5:00 AM | |
Course Highlights: | Largely shaded paved bike trail. Twelve 2.2-mile laps for full, six for half. | |
Course Refreshments: | Water, Gatorade, light snacks. | |
Race Day Registration: | Cash only in person. | |
Online Registration: | http://runsignup.com/Race/FL/Orlando/LaborDayTriple | |
Packet Pickup Info: | Race day prior to start. | |
Marathon Ratings: |
Course Scenery/Beauty/Interest:
Good for First Timers: Crowd Support: Course Speed: |
Runner Reviews
Getting ready for this event? Get a personalized adaptive training plan and 1:1 coach assistance. | Get Your Plan |
Quick Links
Marathon Search
Upcoming US Marathons
Upcoming International Marathons
Search Marathon Results
Latest Running News
Recent Newsletters
Race Director Tools