MarathonGuide.com Logo - Marathon Directory, Marathons, Marathon Results, News and More Click Here: Please visit our Sponsor facebook icon  twitter icon
Site Map
 
   MarathonGuide.com Exclusive News

Back to MarathonGuide.com Home | Back to MarathonGuide.com News
 

USA 2012 Olympic Men's & Women's Marathon Team Trials - Qualifiers by Month

2012 USA Olympic Trials Home
Men's Qualifier Lists
Athletes Alphabetical | Athletes By Rank
Qualifiers by Quality | Races Where Qualified
Qualifiers by Month | Athlete Home States
    Women's Qualifier Lists
Athletes Alphabetical | Athletes By Rank
Qualifiers by Quality | Races Where Qualified
Qualifiers by Month | Athlete Home States

Men and Women: All Qualifiers by Month

Below is a list showing when and how many qualifying times were run during each month. The number for the month as well as a running total is kept for both the total number of qualifying times run as well as for those achieving their first qualifying standard. As with all these reports, this page will be automatically updated as new qualifying times are achieved.

Male Qualifications
- Men could qualify for the 2012 Olympic Trials beginning with the USA Marathon Championships in October 2008 and continuing with the full year of 2009.
  Qualifying TIMES
Achieved
  INDIVIDUALS
Qualifying for 1st Time
Month In Month Total   In Month Total
10/2008 10 10   10 10
1/2009 20 30   15 25
2/2009 2 32   2 27
3/2009 8 40   5 32
4/2009 11 51   6 38
5/2009 4 55   4 42
6/2009 9 64   2 44
8/2009 9 73   3 47
9/2009 2 75   0 47
10/2009 20 95   10 57
11/2009 11 106   4 61
12/2009 6 112   3 64
1/2010 24 136   13 77
2/2010 2 138   0 77
3/2010 7 145   2 79
4/2010 8 153   1 80
5/2010 12 165   4 84
6/2010 2 167   0 84
9/2010 3 170   0 84
10/2010 23 193   7 91
11/2010 5 198   1 92
12/2010 6 204   2 94
1/2011 19 223   7 101
2/2011 5 228   4 105
3/2011 12 240   6 111
4/2011 6 246   1 112
5/2011 16 262   6 118
6/2011 24 286   13 131
8/2011 4 290   2 133
9/2011 13 303   3 136
10/2011 22 325   13 149
11/2011 6 331   4 153
12/2011 16 347   8 161
    Female Qualifications
- Women could qualify for the 2012 Olympic Trials beginning with the USA Marathon Championships in October 2009 and continuing with the full year of 2010.
  Qualifying TIMES
Achieved
  INDIVIDUALS
Qualifying for 1st Time
Month In Month Total   In Month Total
10/2009 28 28   28 28
1/2010 28 56   23 51
2/2010 4 60   2 53
3/2010 11 71   8 61
4/2010 17 88   7 68
5/2010 14 102   10 78
6/2010 15 117   4 82
7/2010 1 118   1 83
8/2010 1 119   0 83
9/2010 6 125   1 84
10/2010 37 162   22 106
11/2010 19 181   5 111
12/2010 17 198   9 120
1/2011 27 225   12 132
2/2011 7 232   3 135
3/2011 13 245   3 138
4/2011 19 264   7 145
5/2011 20 284   9 154
6/2011 31 315   11 165
8/2011 11 326   4 169
9/2011 12 338   6 175
10/2011 30 368   17 192
11/2011 16 384   9 201
12/2011 30 414   25 226
   


 

Some Ads

Become an Advertiser

Click Here: Please visit our Sponsor

Click Here: Please visit our Sponsor

Click Here: Please visit our Sponsor

Click Here: Please visit our Sponsor

Become an Advertiser



All material Copyright ©2000-2024 MarathonGuide.com LLC (MarathonGuide.com). All rights Reserved.
Please Contact Us for more information.

MarathonGuide.com makes no representations as to the accuracy of information on this site or its suitability for any use. | privacy policy | refund policy