Elite Athletes
2005 ING New York City Marathon
The Men's Field
The 2005 New York City Marathon will feature a strong field, with a number of runners who could break into the top three. The men's race features one of the strongest international fields ever assembled - one that Paul Tergat described as comparable to an Olympic field in both caliber and international makeup. In attendance at Sunday's event will be last year's winner (Hendrick Ramaala, who was also third in London this year); last year's runner-up (Meb Keflezighi); world-record holder Paul Tergat; the 2005 London Marathon winner, Martin Lel (who also won New York in 2003); the 2005 Boston Marathon winner, Hailu Negussie; the NYC Marathon record holder (from 2001...Tesfaye Jifar); as well as another four or five that might findi it in their legs to come across the finish line in first place - this is a great field.
Can we make a prediction? Well, we shouldn't - this is too hard to call, but we always do. Paul Tergat has not put in an outstanding performance since his world record in Berlin, he's got to be hungry and New York is the perfect venue to prove his stuff - we'll go with the world record holder on Sunday... Last year the women's world record-holder beat the New York field, this year it will be the men's world-record holder...
The Women's Field
Oh, it's hard to find a strong women's field... Featuring the most handsome award for a win in marathoning history: $130,000 ($30,000 more than for the male winner!), New York has attracted a strong field, although nowhere as deep as the men's field. Unable to attract Deena Kastor who opted for a fast time at Chicago this year, New York's field will likely feature a duel between Lornah Kiplagat and the 2004 runner-up, Susan Chepkemei. Also in contention will be Jelena Prokopcuka who ran a 2:22:56 in Osaka at the beginning of the year and thus the fastest time in the field, despite finishing only fifth in New York in 2004. Our prediction: Lornah Kiplagat - ready to fight and win this one.
Elite Athlete Information follows. Click on an athlete's name to review their top all-time performances. Hover over "History" to see past NYC Marathon performances.
Male Elite Athletes |
Athlete | Country | Bib | Marathon PR | NYC |
Hendrick Ramaala | South Africa | 1 | 2:08:32, London, 2005 | History |
Meb Keflezighi | United States | 2 | 2:09:53, New York City, 2004 | History |
Paul Tergat | Kenya | 3 | 2:04:55 (world record), Berlin, 2003 | History |
Patrick Tambwe | Congo | 4 | 2:08:55, Mont St. Michel, 2004 | History |
Christopher Cheboiboch | Kenya | 6 | 2:08:17, New York City, 2002 | History |
John Kagwe | Kenya | 7 | 2:08:12, New York City, 1997 | History |
Martin Lel | Kenya | 8 | 2:07:26, London, 2005 | History |
Ryan Shay | United States | 9 | 2:14:08, New York City , 2004 | History |
Viktor Roethlin | Switzerland | 10 | 2:09:56, Zurich, 2004 | History |
Jon Brown | Great Britain | 11 | 2:09:31, London, 2005 | History |
Robert Cheboror | Kenya | 12 | 2:06:23, Amsterdam, 2004 | History |
Abdi Abdirahman | United States | 14 | 2:17:09, New York City, 2004 | History |
Mark Carroll | Ireland | 15 | 2:10:54, New York City, 2002 | History |
Tesfaye Jifar | Ethiopia | 16 | 2:06:49, Amsterdam, 1999 | History |
Antonio Pena | Spain | 17 | 2:07:34, Otsu , 2001 | History |
Hailu Negussie | Ethiopia | 18 | 2:08:16, Hofu, 2002 | History |
James Kibocha Theury | Kenya | 19 | 2:14:05, Paris, 2005 | History |
Gert Thys | South Africa | 20 | 2:06:33, Tokyo, 1999 | History |
John Mayock | Great Britain | 21 | 1:03:27 (half-marathon), Newcastle, 2005 | History |
Alberico Di Cecco | Italy | 22 | 2:08:02, Rome, 2005 | History |
Robert Kipkoech Cheruiyot | Kenya | 23 | 2:08:59, Milan, 2002 | History |
Frederick Cherono | Kenya | 24 | 2:08:38, Turin, 2004 | History |
Daniel Cheribo Kiplagat | Kenya | 25 | 2:08:38, Milan, 2004 | History |
Matt Downin | United States | 27 | 2:18:48, New York City, 2003 | History |
Isaac Macharia | Kenya | 28 | 2:10:09, Nagano, 2005 | History |
Peter Gilmore | United States | 29 | 2:14:02, Sacramento, 2004 | History |
Chris Graff | United States | 31 | 2:18:44, Birmingham, 2003 | History |
Kassahun Kabiso | Ethiopia | 35 | 2:15:40, Vancouver, 2005 | History |
Abraham Assefa | Ethiopia | 36 | 2:13:16, New York City, 2000 | History |
Mark Saina | Kenya | 71 | 2:09:00, Turin, 2000 | History |
Female Elite Athletes: |
Susan Chepkemei | Kenya | F2 | 2:23:12, London, 2003 | History |
Lyubov Denisova | Russia | F3 | 2:25:18, New York City, 2004 | History |
Jelena Prokopcuka | Latvia | F5 | 2:22:56, Osaka, 2005 | History |
Bruna Genovese | Italy | F6 | 2:25:35, Tokyo, 2001 | History |
Lornah Kiplagat | Netherlands | F7 | 2:22:22, Osaka, 2002 | History |
Nuta Olaru | Romania | F8 | 2:24:33, Chicago, 2004 | History |
Lyudmila Petrova | Russia | F9 | 2:22:33, London, 2002 | History |
Jennifer Rhines | United States | F10 | 2:29:57, St. Louis, 2004 | History |
Lidiya Grigoryeva | Russia | F12 | 2:27:01, Paris, 2005 | History |
Marie Davenport | Ireland | F14 | 1:10:57 (half-marathon), Boston, 2003 | History |
Selina Kosgei | Kenya | F15 | 2:24:32, Paris, 2004 | History |
Getenesh
Wami | Ethiopia | F16 | 2:22:19, Amsterdam, 2002 | History |
Oleysa Nurgalyeva | Russia | F17 | 2:29:48, Frankfurt, 2004 | History |
Yelena Nurgalyeva | Russia | F18 | 2:29:49, Frankfurt, 2004 | History |
Malgorzata Sobanska | Poland | F19 | 2:26:08, Chicago, 2001 | History |
Dulce Maria Rodríguez | Mexico | F20 | 2:29:00, Torreón, 2005 | History |
Zoila Gómez | United States | F23 | 32:47.31 (10,000 meters), Walnut, California, 2002 | History |
Leteyesus Berhe | Ethiopia | F25 | 2:43:00, New York City, 2001 | History |
Derartu Tulu | Ethiopia | F32 | 2:23:30, Helsinki, 2005 | History |
Blow by blow coverage of the ING NYC Marathon 2005 races:
Post-Race Writeups
NYC Marathon 2005: The Men's Race
NYC Marathon 2005: The Women's Race
As It Happened:
2005 ING NYC Marathon Live Race Coverage
Pre-Race Coverage
Marathon Elite Lists and Overview
Pre-Race Interviews with top competitors
A special interview with Grete Waitz
Also, Complete Results of the 2005 ING NYC Marathon
|