MarathonGuide.com Logo - Marathon Directory, Marathons, Marathon Results, News and More Click Here: Please visit our Sponsor facebook icon  twitter icon
Site Map
 
   MarathonGuide.com Exclusive News

Back to MarathonGuide.com Home | Back to MarathonGuide.com News
 

2009 World Championships Men's Marathon - Announced Runners

Post-Race Coverage:
Race Recap: Men's Championships | Women's Championships
Results: Men's Results | Women's Results

Pre-Race Coverage:
What To Expect: MarathonGuide.com's Preview | IAAF's Men's Preview | IAAF's Women's Preview
Race/Athlete Profiles: The Men | The Women
Facts/Figures/Lists: Men's Past Athlete Performances | Women's Past Athlete Performances | Men's Starting Lists | Women's Starting Lists
Extras: Video Coverage | Course Map

2009 World Championships Men's Marathon - Announced Runners
by MarathonGuide.com Staff

In Progress, but note that there will be some drops...

Here is our best list of the men who are announced for the 2009 Men's World Championships Marathon. Besides the list of the men, we've also included some of their best and recent marathon performances. We think this is the best list available anywhere.

AUS
DENT, Martin 2:14:46 (13 Fukuoka 12/7/08)
2:16:05 (21 Berlin World Championships 8/22/09)
2:16:29 (28 London Olympics 8/12/12)
2:17:11 (23 Moscow World Championships 8/17/13)
2:17:32 (21 London 4/22/12)
LETHERBY, Andrew 2:13:50 (14 London 4/13/08)
2:17:29 (30 Berlin World Championships 8/22/09)
2:18:00 (3 Duluth 6/16/07)
2:19:53 (19 New York City 11/5/06)
2:25:30 (6 Honolulu 12/14/08)
TUCKER, Mark 2:21:57 (47 Berlin World Championships 8/22/09)
2:24:12 (1 Canberra 4/13/08)
2:24:49 (2 Cities Marathon 7/25/10)
2:26:11 (6 Perth CIty to Surf Marathon 8/29/10)
WESTCOTT, Scott 2:14:21 (7 Melbourne Marathon 10/13/13)
2:15:59 (3 Melbourne Marathon 10/14/12)
2:18:12 (19 Gold Coast 7/7/19)
2:22:16 (32 London 4/22/12)
2:22:19 (81 Rio de Janeiro Olympics 8/21/16)
BHU
WANGCHUK, Sangay
BRA
BASTOS, Adriano 2:15:39 (19 Berlin World Championships 8/22/09)
2:19:16 (2 Disney World Marathon 1/8/12)
2:19:24 (1 Disney World Marathon 1/7/07)
2:19:43 (1 Disney World Marathon 1/8/06)
2:20:38 (1 Disney World Marathon 1/11/09)
DE SOUZA, José 2:16:40 (23 Berlin World Championships 8/22/09)
DOS SANTOS, Marilson 2:06:34 (4 London 4/17/11)
2:08:03 (8 London 4/22/12)
2:08:37 (8 London 4/22/07)
2:08:43 (1 New York City 11/2/08)
2:08:46 (6 London 4/25/10)
BRN
SAEED, Nasar Sakar 2:20:24 (37 Beijing Olympics 8/24/08)
YASEEN, Khalid Kamal 2:15:23 (3 Los Angeles 3/2/08)
2:20:11 (40 Berlin World Championships 8/22/09)
CAN
COOLSAET, Reid 2:10:28 (6 Berlin 9/27/15)
2:10:54 (3 Toronto Waterfront 10/16/11)
2:10:55 (7 Fukuoka 12/4/16)
2:11:23 (10 Toronto Waterfront 9/26/10)
2:11:24 (7 Rotterdam Marathon 4/12/15)
MACHARIA, Giitah 2:16:54 (14 Ottawa 5/25/08)
2:21:27 (6 Houston 1/18/09)
2:25:40 (56 Berlin World Championships 8/22/09)
SMITH, Andrew 2:16:14 (5 Houston 1/18/09)
2:19:58 (20 Ottawa 5/25/08)
2:24:48 (53 Berlin World Championships 8/22/09)
2:27:35 (2 Road2Hope Hamilton Marathon 11/2/08)
2:27:52 (1 Niagara Falls International Marathon 10/25/09)
WYKES, Dylan 2:12:39 (1 Sacramento 12/5/10)
2:12:56 (6 Toronto Waterfront 10/16/11)
2:15:26 (20 London Olympics 8/12/12)
2:16:20 (11 Toronto Waterfront 9/28/08)
2:18:00 (33 Berlin World Championships 8/22/09)
CPV
CRUZ, Nelson 2:23:47 (48 Beijing Olympics 8/24/08)
2:27:16 (59 Berlin World Championships 8/22/09)
ECU
TENORIO, Franklin 2:10:22 (3 Rome 3/29/98)
ERI
ASMEROM, Yared 2:07:27 (2 Chuncheon 10/23/11)
2:08:22 (7 London 4/21/13)
2:08:34 (2 Otsu 3/2/08)
2:09:41 (12 Tokyo 2/22/15)
2:10:09 (8 Fukuoka 12/6/14)
KIFLE, Yonas 2:07:34 (5 Amsterdam 10/21/07)
2:08:28 (7 London 4/26/09)
2:08:51 (8 Seoul 3/18/12)
2:08:51 (7 London 4/13/08)
2:14:39 (9 London 4/25/10)
MESFIN, Tesfayohannes
ESP
IGLESIAS, Rafael 2:17:45 (26 Daegu World Championships 9/4/11)
Martinez, José Manuel
NIMO, Pedro 2:14:15 (14 London 4/13/14)
2:18:12 (9 Los Angeles 3/19/17)
ETH
EDAE, Deressa
KEBEDE, Tsegay 2:04:38 (1 Chicago 10/7/12)
2:05:18 (1 Fukuoka 12/6/09)
2:05:19 (1 London 4/25/10)
2:05:20 (2 London 4/26/09)
2:05:21 (4 Valencia 12/2/18)
MERGA, Deriba
TSEGAY, Yemane
YIRDAWE, Dejene 2:11:08 (3 Dublin 10/29/07)
2:14:11 (2 Rock 'n' Roll Arizona Marathon 1/13/08)
FRA
BAALA, Samir 2:25:12 (54 Berlin World Championships 8/22/09)
BELHADJ, Hamid 2:14:32 (20 Paris 4/5/09)
EL HIMER, Driss 2:06:48 (4 Paris 4/6/03)
2:07:02 (1 Amsterdam 10/21/01)
2:21:19 (44 Berlin World Championships 8/22/09)
LETELLIER, Loïc
MUNYUTU, Simon 2:09:24 (11 Paris 4/6/08)
2:17:53 (32 Berlin World Championships 8/22/09)
2:25:50 (57 Beijing Olympics 8/24/08)
THEURI, James Kibocha 2:20:24 (41 Berlin World Championships 8/22/09)
GER
BECKMANN, Martin 2:18:08 (34 Berlin World Championships 8/22/09)
CIERPINSKI, Falk 2:22:36 (50 Berlin World Championships 8/22/09)
2:24:27 (4 Sydney Marathon 9/17/06)
KOCH, Stefan
POLLMÄCHER, André 2:15:36 (18 Berlin World Championships 8/22/09)
SAUTER, Tobias
GUA
GARCÍA, José Amado 2:22:00 (48 Berlin World Championships 8/22/09)
2:25:03 (58 World Championships Men's Marathon 2017 8/6/17)
ISR
ZVADYA, Wodage
ITA
PERTILE, Ruggero 2:09:53 (2 Turin 4/19/09)
2:10:12 (1 Rome 3/28/04)
2:10:22 (3 Carpi 10/17/01)
2:11:57 (8 Daegu World Championships 9/4/11)
2:12:45 (10 London Olympics 8/12/12)
JPN
FUJIWARA, Arata 2:07:48 (2 Tokyo 2/26/12)
2:08:40 (2 Tokyo 2/17/08)
2:09:31 (4 Fukuoka 12/2/12)
2:09:34 (1 Ottawa 5/30/10)
2:09:47 (3 Fukuoka 12/7/08)
IRIFUNE, Satoshi 2:09:23 (2 Fukuoka 12/7/08)
2:09:40 (5 Tokyo 2/17/08)
2:09:58 (1 Beppu-Oita 2/6/05)
2:14:54 (14 Berlin World Championships 8/22/09)
2:19:25 (16 London 4/25/10)
MAEDA, Kazuhiro 2:08:00 (4 Tokyo 2/24/13)
2:08:38 (6 Tokyo 2/26/12)
2:10:29 (2 Beppu-Oita 2/6/11)
2:15:25 (17 Moscow World Championships 8/17/13)
2:19:59 (39 Berlin World Championships 8/22/09)
SATO, Atsushi 2:07:13 (3 Fukuoka 12/2/07)
2:08:36 (4 Otsu 3/7/04)
2:08:50 (5 Otsu 3/2/03)
2:09:16 (8 London 4/26/09)
2:09:50 (4 Otsu 3/5/00)
SHIMIZU, Masaya 2:14:06 (11 Berlin World Championships 8/22/09)
TAKAHASHI, Kensuke
KEN
CHERUIYOT, Robert Kipkoech 2:07:14 (1 Boston 4/17/06)
2:07:35 (1 Chicago 10/22/06)
2:07:46 (1 Boston 4/21/08)
2:08:59 (1 Milan 12/1/02)
2:09:56 (2 New York City 11/1/09)
KIPTOO, Benjamin Kolum
KIRUI, Abel 2:05:04 (3 Rotterdam 4/5/09)
2:05:05 (7 Valencia 12/6/20)
2:06:51 (2 Berlin 9/30/07)
2:06:52 (11 Milan 5/16/21)
2:06:54 (1 Berlin World Championships 8/22/09)
MUTAI, Emmanuel 2:03:13 (2 Berlin 9/28/14)
2:03:52 (2 Chicago 10/13/13)
2:04:40 (1 London 4/17/11)
2:06:15 (4 London 4/13/08)
2:06:23 (2 London 4/25/10)
RONO, Daniel 2:06:58 (2 Rotterdam 4/13/08)
2:07:20 (3 Beijing 10/20/13)
2:08:15 (3 Toronto Waterfront 9/26/10)
2:09:07 (3 Marrakesh 1/26/14)
2:09:15 (6 Seoul 11/9/14)
KGZ
PISAREV, Valery
KOR
HWANG, Joon-hyun
JI, Young-joon
LEE, Myong-Ki 2:14:37 (18 Beijing Olympics 8/24/08)
2:18:05 (28 Daegu World Championships 9/4/11)
2:21:54 (46 Berlin World Championships 8/22/09)
YUK, Gun-Tae
LBA
EL ZAIDI, Ali Mabrouk 2:22:50 (20 Osaka World Championships 8/25/07)
LES
BOHOSI, Sechaba
MAR
BADAY, Ahmed 2:13:53 (3 Ottawa 5/24/09)
2:17:59 (27 Daegu World Championships 9/4/11)
ENNANI, Adil 2:08:13 (1 Turin 11/13/11)
2:12:12 (7 Berlin World Championships 8/22/09)
GHARIB, Jaouad 2:05:27 (3 London 4/26/09)
2:06:55 (3 London 4/25/10)
2:07:12 (3 London 4/18/04)
2:07:16 (2 Beijing Olympics 8/24/08)
2:07:19 (3 Fukuoka 12/3/06)
GOUMRI, Abderrahim 2:05:30 (3 London 4/13/08)
2:06:04 (2 Chicago 10/11/09)
2:07:44 (2 London 4/22/07)
2:08:25 (6 London 4/26/09)
2:09:07 (2 New York City 11/2/08)
KISRI, Rachid 2:06:48 (5 Paris 4/5/09)
2:09:10 (2 Dar-el-Beida 10/24/10)
2:09:42 (4 Prague 5/8/11)
2:10:17 (4 Ottawa 5/24/15)
2:10:18 (4 Ottawa 5/23/15)
MEX
CORDERO, Carlos 2:13:13 (12 London 4/17/11)
2:18:40 (32 Beijing Olympics 8/24/08)
2:22:08 (60 London Olympics 8/12/12)
2:22:16 (49 Berlin World Championships 8/22/09)
SUÁREZ, Alejandro 2:18:55 (37 Berlin World Championships 8/22/09)
VARGAS, Juan Gualberto 2:25:26 (55 Berlin World Championships 8/22/09)
MGL
BAT-OCHIR, Ser-Od 2:08:50 (3 Fukuoka 12/6/14)
2:09:26 (33 Otsu 2/28/21)
2:10:15 (6 Hamburg 4/26/15)
2:11:39 (26 World Championships Men's Marathon 2022 7/17/22)
2:16:41 (20 Daegu World Championships 9/4/11)
NAM
ITA, Reinhold
NZL
AISH, Michael 2:13:21 (1 Rock 'n' Roll Arizona Marathon 1/13/08)
2:15:43 (6 Rock 'n' Roll Arizona Marathon 1/18/09)
2:18:18 (1 Christchurch 5/31/09)
2:26:40 (3 Sydney Marathon 9/18/11)
PER
LEÓN, Costantino 2:23:34 (52 Berlin World Championships 8/22/09)
POL
SZOST, Henryk 2:07:39 (2 Otsu 3/4/12)
2:08:42 (3 Fukuoka 12/2/12)
2:08:55 (3 Warszawa 4/13/14)
2:09:37 (4 Fukuoka 12/1/13)
2:09:39 (12 Frankfurt 10/30/11)
POR
FEITEIRA, Luís 2:14:06 (10 Berlin World Championships 8/22/09)
MOREIRA, José 2:14:05 (9 Berlin World Championships 8/22/09)
SILVA, Fernando 2:14:48 (13 Berlin World Championships 8/22/09)
PRK
PAK, Song-Chol 2:20:20 (52 London Olympics 8/12/12)
2:21:12 (43 Berlin World Championships 8/22/09)
RI, Hyon U 2:22:48 (51 Berlin World Championships 8/22/09)
QAT
SHAMI, Mubarak Hassan
RSA
DLOMO, Norman 2:14:39 (12 Berlin World Championships 8/22/09)
2:24:28 (53 Beijing Olympics 8/24/08)
KEKANA, Johannes 2:15:28 (17 Berlin World Championships 8/22/09)
NGAMOLE, Coolboy 2:16:20 (22 Berlin World Championships 8/22/09)
RUS
ABRAMOV, Yuriy 2:12:21 (3 Houston 1/18/09)
2:17:04 (27 Berlin World Championships 8/22/09)
KULKOV, Oleg 2:10:13 (3 Seoul 3/20/11)
2:10:13 (2 Zurich 4/26/09)
2:15:34 (4 Nashville 4/28/07)
2:15:40 (20 Berlin World Championships 8/22/09)
2:18:11 (29 Beijing Olympics 8/24/08)
LEMAEV, Mikhail 2:21:47 (45 Berlin World Championships 8/22/09)
SLO
KEJŽAR, Roman 2:20:25 (42 Berlin World Championships 8/22/09)
TAN
BAYO, Getuli 2:25:52 (57 Berlin World Championships 8/22/09)
HOMBO, Lucian Disdery
NJUNGUDA, Christopher Isegwe
SILVINI, Andrea
SULLE, Phaustin Baha 2:17:11 (28 Berlin World Championships 8/22/09)
TPE
CHANG, Chia-Che 2:19:32 (38 Berlin World Championships 8/22/09)
2:19:59 (19 Gold Coast 7/1/18)
2:20:02 (32 Moscow World Championships 8/17/13)
UGA
CHEPYEGON, Daniel Kipkorir 2:08:24 (5 Frankfurt 10/31/10)
2:09:58 (7 Seoul 3/17/13)
2:17:47 (31 Berlin World Championships 8/22/09)
KIPRONO, Nicholas 2:17:13 (5 Baltimore 10/11/08)
MASAI, Amos
USA
BROWNE, Dan
GABRIELSON, Matt 2:17:38 (2 Minneapolis-St. Paul 10/5/08)
2:18:41 (36 Berlin World Championships 8/22/09)
2:19:53 (20 New York City 11/5/06)
JENKINS, Nate 2:14:56 (7 New York City Trials 11/3/07)
2:15:28 (7 Austin 2/19/06)
2:25:37 (29 New York City 11/2/08)
TORRES, Edwardo 2:17:54 (3 Minneapolis-St. Paul 10/5/08)
2:22:07 (61 Chicago 10/22/06)
YOUNG, Justin 2:14:05 (5 Sacramento 12/5/10)
2:19:25 (31 Chicago 10/22/06)
2:19:45 (6 Las Vegas Marathon 12/6/09)
2:23:06 (56 New York City Trials 11/3/07)
2:27:04 (25 Minneapolis-St. Paul 10/5/08)
ZIM
MAJAJI, George 2:14:53 (7 Toronto Waterfront 9/28/08)
2:18:37 (35 Berlin World Championships 8/22/09)


 

Some Ads

Become an Advertiser

Click Here: Please visit our Sponsor

Click Here: Please visit our Sponsor

Click Here: Please visit our Sponsor

Click Here: Please visit our Sponsor

Become an Advertiser



All material Copyright ©2000-2024 MarathonGuide.com LLC (MarathonGuide.com). All rights Reserved.
Please Contact Us for more information.

MarathonGuide.com makes no representations as to the accuracy of information on this site or its suitability for any use. | privacy policy | refund policy