News Home
Olympics 2000 (Women): Information & Reviews | Press Releases | News | Olympics 2000 (Women) Results: 2000 | Top 3 Finishers by Year |
News From: Wednesday, December 16, 2020 | ||
Olympics 2000 (Women) | ||
Human Interest Story | ||
Ex-Olympic marathon champion Takahashi donates winning bib
(Xinhuanet) Naoko Takahashi, 2000 Sydney Marathon champion, donated her winning bib to the World Athletics Heritage Collection. | ||
News From: Tuesday, May 13, 2014 | ||
Olympics 2000 (Women) | ||
Human Interest Story | ||
Olympia's Olympic Marathon Trials Were a Major Win for Female Athletes
(The News Tribune) Thirty years ago Joan Benoit won the first U.S.. Olympic Marathon trials in Olympia Washington. It was a changing point in the history of women's running. | ||
News From: Tuesday, October 28, 2008 | ||
Olympics 2000 (Women) | ||
Human Interest Story | ||
Sydney Olympic marathon gold medalist 'Q-chan' to retire
(Japan Today) Naoko Takahashi, who won Japan's first Olympic Gold medal in the marathon during the 2000 Sydney Olympics has announced her retirement from international competition. The 36 year old set the women's marathon world record at the 2001 Berlin Marathon with a time of 2 hours 19 minutes and 46 seconds. | ||
News From: Wednesday, December 1, 2004 | ||
Olympics 2000 (Women) | ||
Human Interest Story | ||
Champion marathon ace races off with top prize
(ic North Wales) Tracey Morris, a marathon runner and member of Team GB at the 2004 Olympic Games was named Anglesey Sports Personality of the Year. Story about her, and other runners who were given awards. | ||
News From: Wednesday, October 22, 2003 | ||
Olympics 2000 (Women) | ||
Pre-Race Review/ Lineup | ||
The Race is on for Japanese Women Olympic Marathon Team
(IAAF) Mizuki Noguchi, Masako Chiba and Naoko Sakamoto finished second, third and fourth respectively at the womens marathon in the World Championships. | ||
News From: Wednesday, December 25, 2002 | ||
Olympics 2000 (Women) | ||
Human Interest Story | ||
Marathoner Runs to Own Tune
(The Olympian) On April 4, 2004, Angela French will run in her sixth Olympic Trials in St. Louis. Her first Olympic Trials were in 1984 in Olympia. She has not since made it to the games, however her history of determination to run is potent as she continues helping along the feminist marathon revolution that showed itself most powerfully in 1980, when women runners were first allowed into the Olympics. | ||
News From: Monday, October 30, 2000 | ||
Olympics 2000 (Women) | ||
Post-Race Review/ Results | ||
Takahashi receives supreme honour
(Irish Times) Naoko Takahashi, winner of the Sydney Olympics Women's Marathon, was presented with the People's Honour Award in Japan. | ||
News From: Monday, October 16, 2000 | ||
Olympics 2000 (Women) | ||
Training/ Health | ||
Olympic Marathon star runs on hornet stomach juice - Naoko Takahashi
(London Telegraph) Naoko Takahashi has revealed one of the secrets of her success - she drank the stomach juices of giant, killer hornets that fly up to 60 miles per day looking for food. Scientists had determined that the source of the insects stamina was these stomach juices and that they have a similar effect on humans. | ||
News From: Sunday, October 15, 2000 | ||
Olympics 2000 (Women) | ||
Human Interest Story | ||
Killer hornet juice fuels world's fastest female marathon runner
(Edmonton Journal) The women's marathon winner at the Sydney Olympics has revealed the secret of her success: she drank the stomach juices of giant, killer hornets that fly about 95 km a day at up to 32 km/h. Naoko Takahashi, 28, from Japan, consumed the hornet juice during training and the race itself after scientists discovered that it had astonishing powers to boost human stamina. | ||
News From: Sunday, September 24, 2000 | ||
Olympics 2000 (Women) | ||
Post-Race Review/ Results | ||
Takahashi wins Olympic Marathon - sets new Olympic Record
(MarathonGuide.com) Naoko Takahashi won the 2000 Olympics Marathon in a time of 2:23:14, breaking Joan Benoit's Olympic record which had stood since 1984. Lidia Simon finished second 8 seconds behind, while Joyce Chepchumba captured the bronze medal in 2:24:45. | ||
Japan's Takahashi Takes Marathon Gold
(Washington Post) Naoko Takahashi, 28, of Japan, the 1998 Asian Games champion and a two-time winner of the Nagoya Marathon, finished the hilly 26.2 mile course in an Olympic-best 2 hours 23 minutes 14 seconds, far faster than anyone expected on the difficult layout. | ||
News From: Saturday, September 23, 2000 | ||
Olympics 2000 (Women) | ||
Pre-Race Review/ Lineup | ||
Loroupe can be top of her class in Olympic women's marathon
(Iris Times) A look at what brought Kenya's Telga Laroupe to the top of the competition as racers prepare for Sydney race. | ||
News From: Thursday, September 21, 2000 | ||
Olympics 2000 (Women) | ||
Pre-Race Review/ Lineup | ||
Wide-Open Olympic Women's Marathon Predicted
(Associated Press on Excite.com) Kenyan, Ethopian and American women will be the ones to watch as the world prepares for the 2000 Olympic Marathon, though none of the runners expects the time to be fast because of the hilly terrain over the last half of the course. | ||
News From: Sunday, September 17, 2000 | ||
Olympics 2000 (Women) | ||
Pre-Race Review/ Lineup | ||
Girded by struggles, Loroupe runs for Kenyan gold
(The Hindu) In a highly patriarchal society where women play a subservient role, it is a woman, Tegla Loroupe, who is expected to achieve Kenya's first gold medal in the marathon at the Summer Games. She appears fragile at 4 feet 11 inches and 82 pounds, yet she is an insistent wraith, holding the world record of 2 hours 20 minutes 43 seconds and refusing to succumb to the pressures of her country and her father to live a chattel life of domestic servitude. | ||
News From: Sunday, August 27, 2000 | ||
Olympics 2000 (Women) | ||
Human Interest Story | ||
Gender equity remains an Olympic myth
(SF Gate) Female Athletes still held to lower standards despite the success of marathon champ Joan Benoit and others. | ||
News From: Sunday, August 20, 2000 | ||
Olympics 2000 (Women) | ||
Non-Marathon/ Other Running | ||
Marathoners De Reuck, Guerra enter Thursday's West End 3k
(The Daily Camera) Boulder elite runners Colleen de Reuck and Silvio Guerra are set to compete in Thursday's West End 3K before both leave to race in the 2000 Sydney Olympic marathons. | ||
News From: Friday, August 18, 2000 | ||
Olympics 2000 (Women) | ||
Human Interest Story | ||
Marathoner Adriana Fernandez working to build mental strength
(CNNSI.com) Fernandez has been training rigorously in the altitude of the Toluca Mountains, which she says helps build her confidence for the upcoming Olympic games. | ||
News From: Thursday, August 17, 2000 | ||
Olympics 2000 (Women) | ||
Human Interest Story | ||
For Marathoners, The secret's in the shoelaces
(Sydney Games) Spectators will be able to keep track of Olympic marathoners next month thanks to the transponder chips the runners will be wearing in their shoe laces. | ||
News From: Tuesday, August 15, 2000 | ||
Olympics 2000 (Women) | ||
Pre-Race Review/ Lineup | ||
Ethiopia's Tulu to defend Olympic title
(CNNSI.com) Derartu Tulu of Ethiopia will defend her Olympic 10,000 meters title from 1992 instead of running the Olympic marathon, for which she had also qualified. | ||
News From: Wednesday, August 9, 2000 | ||
Olympics 2000 (Women) | ||
Human Interest Story | ||
Positive on testing
(U.S. News) Last week the International Olympic Committee agreed to start testing athletes for one of the most popular drugs, the endurance booster erythropoietin, familiarly known as EPO. | ||
News From: Wednesday, August 2, 2000 | ||
Olympics 2000 (Women) | ||
Pre-Race Review/ Lineup | ||
North Korea's marathon champ reportedly retires
(Nando Media/Agence France Press) North Korea's world women's marathon champion Jong Song-Ok has decided to retire and therefore will not compete for her country at the Sydney Olympics. | ||
News From: Thursday, July 20, 2000 | ||
Olympics 2000 (Women) | ||
Human Interest Story | ||
Samuelson honored as a marathon legend
(The Sacramento Bee) Joan Benoit Samuelson won the first women's Olympic marathon in 1984. Now 43, she recently visited the Olympic Track and Field Trials in Sacramento where she was recognized as an Olympic legend. | ||
News From: Sunday, July 16, 2000 | ||
Olympics 2000 (Women) | ||
Pre-Race Review/ Lineup | ||
Trials of Anne Marie Lauck
(Albuquerque Journal) Anne Marie Lauck will not be going to the Olympics - despite getting as close as any athlete can get. After finishing third in the Marathon Trials (where the US will only send one runner, not three), she finished fourth in the 10,000 meter trials (where the US will send three runners). | ||
News From: Tuesday, July 11, 2000 | ||
Olympics 2000 (Women) | ||
Pre-Race Review/ Lineup | ||
Injured McKiernan
to miss Olympics
(The Irish Times) Catherina McKiernan, thought to be one of Ireland's more realistic contenders for an Olympic medal in Sydney in September, announced yesterday she will miss the Games because of a back injury. | ||
MARATHON: Ireland's McKiernan to miss Olympics
(Nando/ Agence France-Press) Irish Marathon runner Catherina McKiernan will miss the Olympics this year because of a back injury. | ||
News From: Sunday, July 2, 2000 | ||
Olympics 2000 (Women) | ||
Pre-Race Review/ Lineup | ||
Takahashi breezes to victory in preparation for Sydney
(Nando/ Agence France-Press) Naoko Takahashi, Japan's fastest women's marathoner - and a strong contender for the Olympic Marathon medal, won the Sapporo International Half Marathon in a time of 1:09:10 on a course that has some of the same characteristics as the Olympic Marathon course. | ||
News From: Sunday, June 18, 2000 | ||
Olympics 2000 (Women) | ||
Pre-Race Review/ Lineup | ||
Potential East Timorese Olympic athletes found
(CNN/SI) The IOC has identified between 6 and 10 athletes from the new nation of East Timor that may qualify for the Sydney Olympics. Among those identified as potential olympians is Female marathon runner Agida-Fatima Amaral. | ||
News From: Sunday, June 11, 2000 | ||
Olympics 2000 (Women) | ||
Pre-Race Review/ Lineup | ||
Athletes' selection was not done by the book - Australian Olympic Marathon Team
(Sports Today - Australia) Amid controversy that Athletics Australia acted improperly in not choosing Silvana Trampuz as part of its Women's Olympic Squad. | ||
News From: Thursday, June 8, 2000 | ||
Olympics 2000 (Women) | ||
Pre-Race Review/ Lineup | ||
Loroupe: Sydney or never
(New Interactive) Tegla Loroupe is saying now that this year's Olympic Marathon in Sydney will be her best, and perhaps last, chance for an Olympic Gold Medal. | ||
News From: Monday, May 22, 2000 | ||
Olympics 2000 (Women) | ||
Pre-Race Review/ Lineup | ||
DeReuck cruises to Breakers win
(San Jose Mercury News) After being snubbed by the South African Olympic team selectors, Colleen De Reuck rallied to win the Bay to Breakers Race, coming within 19 seconds of the course record. | ||
News From: Sunday, May 14, 2000 | ||
Olympics 2000 (Women) | ||
Pre-Race Review/ Lineup | ||
S. Africa snubs De Reuck in bid for Olympic team
(Boulder Daily Camera) More news on the failure of the South African Olympic Committe to choose Colleeen De Reuck to represent the country at the Sydney Olympics. This article from Boulder where De Reuck lives and trains. | ||
News From: Saturday, May 6, 2000 | ||
Olympics 2000 (Women) | ||
Human Interest Story | ||
Family life makes for better running - De Reuck
(San Francisco Enquirer) Colleen De Reuck will be competing in the Bay to Breakers Race and reflects on running after motherhood. | ||
News From: Monday, April 10, 2000 | ||
Olympics 2000 (Women) | ||
Pre-Race Review/ Lineup | ||
Marathoner Turland to miss Olympics
(Nando/ Reuters) Turland will not attempt to qualify for this year's Olympic marathon. | ||
Marathoner ruled out of Sydney Games
(Australian Broadcasting Corporation) Heather Turland, the Commonwealth Games Marathon Gold Medalist, has announced she will not be competing at this year's Olympics due to injury. | ||
News From: Monday, March 27, 2000 | ||
Olympics 2000 (Women) | ||
Pre-Race Review/ Lineup | ||
Loroupe plans unprecedented Olympic double
(IAAF/Reuters) Tegla Loroupe would like to run both the marathon and the 10K in the Sydney Olympics if the Kenyan Federation will allow her. | ||
News From: Monday, February 14, 2000 | ||
Olympics 2000 (Women) | ||
Pre-Race Review/ Lineup | ||
Heady marathon field
(Arizona Republic) The U.S. Track Road Running Information Center found that 83 percent of the qualifiers have a college degree. Sixty-two of the women lining up Feb. 26 in Columbia, S.C., have advanced degrees, including Angela French of Phoenix and Sabrina Robinson of Tempe, both with master's degrees from ASU. | ||
News From: Saturday, January 8, 2000 | ||
Olympics 2000 (Women) | ||
Human Interest Story | ||
McKiernan Seeking Fresh Assurance
(The Irish Times) Catherina McKiernan's first cross country race in Ireland in almost two years will provide FILA's international event at Stormont with an unusual degree of importance. After a year fragmented by injury, she embarks on a new programme designed to deliver her to Sydney in prime condition for the Olympic marathon championship in just under nine months' time. |
Quick Links
Featured Articles
Recent News
Press Releases
Newsletters
Historical Insights
First Marathons