News Home
Baltimore Marathon: Information & Reviews | News | Baltimore Marathon Results: 2024 | 2023 | 2022 | 2021 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | Top 3 Finishers by Year |
News From: Saturday, October 19, 2024 | ||
Baltimore Marathon | ||
Post-Race Review/ Results | ||
2024 Baltimore Marathon won by first-time marathoners
(WBAL TV 11) Willy Fink won the 2024 Baltimore Marathon in 2:21:38 while Sara Kenefick won the women's race in 3:03:42. | ||
News From: Friday, October 18, 2024 | ||
Baltimore Marathon | ||
Pre-Race Review/ Lineup | ||
2024 Marathon Guide: Baltimore Running Festival information
(WBAL) Here is a concise guide to the 2024 Baltimore Marathon on Saturday, October 19. | ||
News From: Sunday, October 15, 2023 | ||
Baltimore Marathon | ||
Post-Race Review/ Results | ||
2023 Baltimore Running Festival | Photos
(The Baltimore Sun) Zach Ripley won the 2023 Baltimore Marathon while Emily Royston won the women's race. | ||
News From: Tuesday, October 10, 2023 | ||
Baltimore Marathon | ||
Pre-Race Review/ Lineup | ||
2023 Marathon Guide: Baltimore Running Festival information
(WBAL TV) Here is a comprehensive guide to the 2023 Baltimore Marathon on Saturday, October 14. | ||
News From: Saturday, October 15, 2022 | ||
Baltimore Marathon | ||
Post-Race Review/ Results | ||
Fun and Fundraising: Running Festival draws nearly 11,000 participants to Baltimore
(CBS News) The 2022 Baltimore Marathon was successfully held on Saturday, October 15, with 11,000 participants. | ||
News From: Wednesday, October 5, 2022 | ||
Baltimore Marathon | ||
Pre-Race Review/ Lineup | ||
Baltimore Marathon and Running Festival expecting larger crowds in 2022
(WBAL TV 11) The 2022 Baltimore Marathon on October 15 will have 10-15% more participants than last year. | ||
News From: Saturday, October 9, 2021 | ||
Baltimore Marathon | ||
Post-Race Review/ Results | ||
Hundreds Participate In Baltimore Running Festival Saturday
(CBS 13 Baltimore) Jeremy Ardanuy won the Baltimore Marathon in 2:26:49 while Joanna Hayes won the women's race in 3:10:11. | ||
News From: Friday, October 8, 2021 | ||
Baltimore Marathon | ||
Pre-Race Review/ Lineup | ||
2021 Baltimore Running Festival information
(WBAL TV 11) Baltimore Marathon returns in-person on Saturday, October 9. | ||
News From: Wednesday, July 22, 2020 | ||
Baltimore Marathon | ||
Pre-Race Review/ Lineup | ||
20th annual Baltimore Running Festival goes virtual over COVID-19 concerns
(WMAR-2 News Baltimore) The 2020 Baltimore Marathon, set on October 17, has been cancelled and went virtual, due to coronavirus concerns. | ||
News From: Saturday, October 19, 2019 | ||
Baltimore Marathon | ||
Post-Race Review/ Results | ||
Maryland sweep: Local runners take top spots at Baltimore Running Festival, months after winning Baltimore 10-Miler
(The Baltimore Sun) Jeremy Ardanuy won the 2019 Baltimore Marathon in 2:27:16 while Natalie Atabek won the women' race in 2:58:57. | ||
News From: Wednesday, October 16, 2019 | ||
Baltimore Marathon | ||
Pre-Race Review/ Lineup | ||
Baltimore Running Festival: Road closures, top marathon contenders and how to watch
(The Baltimore Sun) Here are some interesting information -road closures, top contenders, spectator areas and more - about the 2019 Baltimore Marathon. | ||
News From: Sunday, October 21, 2018 | ||
Baltimore Marathon | ||
Post-Race Review/ Results | ||
Columbia Woman Who Won Baltimore Marathon Is Also An Astrophysicist, Mom
(Columbia Patch) Julia Roman-Duval won the women's race of the 2018 Baltimore Marathon in 2:47:42. | ||
News From: Saturday, October 20, 2018 | ||
Baltimore Marathon | ||
Post-Race Review/ Results | ||
Photos and Videos: 2018 Baltimore Running Festival
(WBAL Radio) Jeffrey Redfern won the 2018 Baltimore Marathon in 2:30:26 while Julia Roman-Duval won the women's race in 2:47:42. | ||
News From: Monday, September 3, 2018 | ||
Baltimore Marathon | ||
Pre-Race Review/ Lineup | ||
Route changes afoot for 18th running of the Baltimore Marathon
(The Baltimore Sun) The 2018 Baltimore Marathon, set on October 20, will have a change of route, to show off Harbor Point, among others. | ||
News From: Saturday, October 21, 2017 | ||
Baltimore Marathon | ||
Post-Race Review/ Results | ||
Baltimore Running Festival notes: Hopkins student Tropf, McDaniel professor Baage win marathon
(The Baltimore Sun) Jordan Tropf won the 2017 Baltimore Marathon in 2:29:06 while Silvia Baage won the women's race in 2:58:36. | ||
News From: Friday, October 20, 2017 | ||
Baltimore Marathon | ||
Pre-Race Review/ Lineup | ||
Guide to Saturday's Baltimore Running Festival
(The Baltimore Sun) This provide vital information - route, traffic and the like - regarding the 2017 Baltimore Marathon set on Saturday, October 21. | ||
News From: Wednesday, September 13, 2017 | ||
Baltimore Marathon | ||
Pre-Race Review/ Lineup | ||
2017 Baltimore Marathon to have new site for finish
(The Baltimore Sun) The 2017 Baltimore Marathon on October 21 has an updated race course that will have all the races finish on Pratt Street. | ||
News From: Saturday, October 15, 2016 | ||
Baltimore Marathon | ||
Post-Race Review/ Results | ||
Two First-Time Winners At Baltimore Marathon
(WBAL Radio) Patrick Hearn won the Baltimore Marathon in 2:26:18 while Caitlyn Tateishi won the women's race in 2:55:41. | ||
News From: Monday, October 19, 2015 | ||
Baltimore Marathon | ||
Post-Race Review/ Results | ||
Owings Mills' Dave Berdan, Pa. woman winners at Baltimore Running Festival
(Baltimore Sun) For the second time in three years, Dave Berdan of Owings Mills won the men's marathon, completing the 26.2-mile course in 2 hours, 30 minutes, 21 seconds. The 34-year-old cross country coach and assistant track coach at Stevenson won the 2013 race in 2:30:06. | ||
News From: Sunday, October 18, 2015 | ||
Baltimore Marathon | ||
Post-Race Review/ Results | ||
Dave Berdan wins the 2015 Baltimore Marathon
(WBALTV.com) Berdan crossed the finish line in 2:30:22, which was more than three minutes faster than the winning time in the 2014 marathon, which was won by Brian Rosenberg, of Mechanicsburg, Pa. | ||
Scranton Native Wins Baltimore Marathon
(WNEP.com) Caitlin Gaughan, 29 of Scranton, crossed the finish line near Camden Yards in Baltimore Saturday morning. She was the top female finisher for the 26.2 mile race with a time of 2 hours and 58 minutes. | ||
Baltimore Running Festival 2015 Results: Men's, Women's Top Marathon Finishers
(BleacherReport.com) Former Baltimore Marathon winner Dave Berdan reclaimed his crown today, pacing the field at 2:30:22 to finish nearly five full minutes ahead of runner-up Jeremy Bennie, who came in at 2:35:16. | ||
News From: Friday, October 16, 2015 | ||
Baltimore Marathon | ||
Human Interest Story | ||
Baltimore marathon organizers expect smaller field, no unusual security issues
(Baltimore Sun) Baltimore Running Festival organizers say Saturday's marathon field might be smaller than usual, in part because of earlier civil unrest related to the death of Freddie Gray in police custody, but they don't expect security concerns for their 15th anniversary race. | ||
Baltimore Running Festival street closures and parking restrictions
(Baltimore Sun) Numerous city streets will be closed Saturday for the 15th Baltimore Running Festival, which begins at Camden and Russell/Paca streets downtown at 8 a.m. | ||
News From: Wednesday, October 14, 2015 | ||
Baltimore Marathon | ||
Human Interest Story | ||
Baltimore Running Festival an annual tradition for many runners
(WBALTV.com) In its first year, 6,600 runners competed in the Baltimore Running Festival. Last year, there were more than 25,000 participants, something organizers said they are very proud of. | ||
Baltimore Running Festival is 15, but city's first 'marathon' was 105 years ago
(Baltimore Sun.com) Fifteen years ago, the Baltimore Running Festival staged its first marathon. But the roots of long distance running here hark back to the early 1900s a time when men raced down cobbled streets and dirt roads, dodging trolleys and tin lizzies, determined to star in a sport then seeking its niche. | ||
News From: Tuesday, October 21, 2014 | ||
Baltimore Marathon | ||
Post-Race Review/ Results | ||
For Alex Wang, Winning Women's Division of Baltimore Marathon 'Feels Amazing'
(Baltimore Sun) Alex Wang is a new resident of Baltimore this year and was welcomed to her new home city by winning the Baltimore Marathon with a time of 2 hours 58 minute and 41 seconds. | ||
News From: Sunday, October 19, 2014 | ||
Baltimore Marathon | ||
Post-Race Review/ Results | ||
Pennsylvania Man, 37, Wins Baltimore Marathon
(WBALTV.com) Brian Rosenberg won the Baltimore Marathon with a time of 2 hours 33 minutes and 27 seconds. | ||
News From: Thursday, October 16, 2014 | ||
Baltimore Marathon | ||
Human Interest Story | ||
Lee Corrigan on the Baltimore Marathon and the New Start Time of Seven AM
(CBS Baltimore) Lee Corrigan shared the new start time of 7 am for the Baltimore Marathon along with sponsorship and marketing changes to get attendance up for the running festival. | ||
News From: Wednesday, October 15, 2014 | ||
Baltimore Marathon | ||
Human Interest Story | ||
Baltimore Marathon Runners Should Watch Out For Hyponatremia
(Baltimore Sun) Staying hydrated during a long distance race is critical for a good performance. Runners in this weekend's Baltimore Marathon are reminded to drink as soon a they become thirsty. | ||
Baltimore Marathon 2014: Route, Course, Map, Times, Event Details
(Bleacher Report) The Baltimore Marathon kicks off this weekend with a new 7 am starting time at Russell and Camden streets. | ||
News From: Friday, September 5, 2014 | ||
Baltimore Marathon | ||
Human Interest Story | ||
Baltimore Marathon Course To Run Through Zoo
(WBALTV.com) The Baltimore Marathon Course will once again run through the Maryland Zoo. Runners will enter the zoo around mile 4 and pass by the new penguin exhibit. | ||
News From: Monday, October 14, 2013 | ||
Baltimore Marathon | ||
Post-Race Review/ Results | ||
Perry of Pittsburgh Wins Baltimore Marathon Women's Division
(WPXI.com) Elizabeth Perry won the women's division of the Baltimore Marathon with a time of 2 hours 58 minutes and 1 second. | ||
Owings Mill's David Berdan Wins Baltimore Marathon
(Baltimore Sun) David Berdan won the the Baltimore Marathon with a time of 2 hours 30 minutes and 5 seconds. | ||
News From: Wednesday, October 9, 2013 | ||
Baltimore Marathon | ||
Human Interest Story | ||
Baltimore Running Festival Nears Sellout For All Races
(Biz Journals.com) Nearly all of the races taking place as part of the Baltimore Running Festival are sold out for this weekend. | ||
News From: Wednesday, September 25, 2013 | ||
Baltimore Marathon | ||
Human Interest Story | ||
Baltimore Running Festival Finalizing Security Measures as Event Nears
(Baltimore Business Journal) The Baltimore Marathon kicks off on October 12 and race organizers are preparing with added security and the possibility of added checkpoints around the perimeter of the race. | ||
News From: Friday, September 20, 2013 | ||
Baltimore Marathon | ||
Human Interest Story | ||
Under Armour Will Still Provide Shirts for Baltimore Marathon
(The Baltimore Sun) While Under Armour will no longer be the title sponsor going forward of the Baltimore Marathon it will still provide shirts for the runners. | ||
News From: Tuesday, August 27, 2013 | ||
Baltimore Marathon | ||
Human Interest Story | ||
Baltimore Marathon is on Track Despite Loss of Under Armour at Title Sponsor
(Baltimore Sun) Under Armour will not renew its sponsorship for the Baltimore Marathon. Race organizers stated that this will not change the runner's experience | ||
News From: Sunday, October 14, 2012 | ||
Baltimore Marathon | ||
Post-Race Review/ Results | ||
Elfneshe Yado Takes First Place Women's Division, $25,000 Prize At Baltimore Marathon
(Tadia.com) Elfneshe Yado won the women's division of the Baltimore Marathon by an inch with a time of 2 hours 28 minutes and 36 seconds. | ||
News From: Friday, October 21, 2011 | ||
Baltimore Marathon | ||
Human Interest Story | ||
Marathon's Positive Impact Priceless For Baltimore
(WBALTV.com) Six-thousand runner ran the first Baltimore Marathon eleven years ago. Race organizers dreamt of a growing race and in 2011 they have realized a field of more than twenty-five thousand runners. | ||
News From: Wednesday, October 19, 2011 | ||
Baltimore Marathon | ||
Post-Race Review/ Results | ||
David Berdan Shocked Baltimore Marathon Field -- For A While
(Press Box Online.com) David Berdan led the Baltimore Marathon by as much as two-hundred yards before he was finally passed and wound up finishing as the first American with a time of 2 hours 21 minutes and 19 seconds. | ||
News From: Monday, October 17, 2011 | ||
Baltimore Marathon | ||
Post-Race Review/ Results | ||
Kenyan Muange Wins Baltimore Marathon In His First Race At That Distance
(The Baltimore Sun) Stephen Muange won the Baltimore Marathon with a time of 2 hours 15 minutes and 16 seconds in his debut at the marathon distance | ||
News From: Friday, October 14, 2011 | ||
Baltimore Marathon | ||
Human Interest Story | ||
25,000 Runners Expected At Baltimore Marathon
(ABC2news.com) About twenty-five thousand runners are expected in Baltimore for the Baltimore Running Festival | ||
News From: Saturday, February 26, 2011 | ||
Baltimore Marathon | ||
Human Interest Story | ||
Baltimore Running Festival Expo Moves To Convention Center, Lands Sponsor
(Baltimore Business Journal) The Baltimore Marathon will host it's annual pre-race expo in the Baltimore Convention center with the added sponsorship of the Baltimore Sun | ||
News From: Tuesday, October 19, 2010 | ||
Baltimore Marathon | ||
Post-Race Review/ Results | ||
Rutoh Surprise Winner Of Under Armour Baltimore Marathon
(Track Alerts.com) David Rutoh won the Baltimore Marathon when he had only hoped to slip into the top ten as he faced a field of top-notch runners who had run much faster than Rutoh. | ||
News From: Monday, October 18, 2010 | ||
Baltimore Marathon | ||
Post-Race Review/ Results | ||
Rutoh's Burst In 22nd Pushes Him To Baltimore Marathon Win
(Baltimore Sun) David Rutoh came from third place during the twenty-second mile of the Baltimore Marathon to win with a time of 2 hours 13 minutes and 11 seconds. | ||
News From: Sunday, October 17, 2010 | ||
Baltimore Marathon | ||
Post-Race Review/ Results | ||
Kenyan David Rutoh Wins Baltimore Marathon
(KBC.com) David Rutoh won the tenth annual Baltimore Marathon with a time of 2 hours 13 minutes and 11 seconds. | ||
News From: Saturday, October 16, 2010 | ||
Baltimore Marathon | ||
Post-Race Review/ Results | ||
Rutoh Surprise Winner of Under Amour Baltimore Marathon
(RunningUSA Wire) David Rutho, of Kenya, who had to pay for his own trip after his travel expense request was declined, surprised everyone, including himself by winning the 10th running of the Baltimore Marathon with a time of 2:13:11. | ||
Human Interest Story | ||
Baltimore Marathon: And They're Off
(Baltimore Sun) Nearly five-thousand runners began the Baltimore Marathon with over one-hundred and forty-thousand dollars up for grabs for the top runners. | ||
News From: Friday, October 15, 2010 | ||
Baltimore Marathon | ||
Human Interest Story | ||
Marathon Running Is Not More Dangerous Than Other Sports, Studies Show
(Baltimore Sun) It seems the death of a marathon runner grabs our attention, and the media's attention more so than a death in any other sport. |
Quick Links
Featured Articles
Recent News
Press Releases
Newsletters
Historical Insights
First Marathons